Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | BRASS CW617N UNI EN 12165 | 1 |
2 | END CONNECTION | BRASS CW614N UNI EN 12164 | 1 |
3 | BALL | BRASS CW617N UNI EN 12165 | 1 |
4 | STEM | BRASS CW614N UNI EN 12164 | 1 |
5 | BUSH | STAINLESS STEEL AISI 304 | 2 |
6 | STEM RETAINING NUT | PP | 2 |
7 | STEM RETAINING NUT | BRASS CW614N UNI EN 12164 | 1 |
8 | STEM RETAINING NUT | ABS | 1 |
9 | STEM RETAINING NUT | BRASS CW614N UNI EN 12164 | 1 |
10 | FASTERING RING | STAINLESS STEEL AISI 302 | 2 |
11 | FLAT SEAT | PE | 2 |
12 | FITTING | BRASS CW617N PTL | 2 |
13 | SUPPORT | POM | 3 |
14 | PLATE | ABS | 1 |
15 | OPERATING MECHANISM | POM | 1 |
16 | EXTENSION | BRASS CW614N UNI EN 12164 | 1 |
17 | BALL SEAT | PTFE | 2 |
18 | CAP | ABS | 1 |
19 | O-RING | NBR | 2 |
20 | O-RING | HNBR | 4 |
21 | O-RING | HNBR | 2 |
22 | NUT | BRASS CW617N UNI EN 12165 | 2 |
23 | SCREW | STEEL | 5 |
24 | SCREW | STEEL | 2 |
25 | SCREW | BRASS CW614N UNI EN 20898 | 1 |
26 | INSPECTION BOX | HIPS | 1 |
27 | INSPECTION BOX | HIPS | 1 |
28 | COVER | HIPS | 1 |
MATERIALE - MATERIALS | SIZE | DN | BOX | MASTER BOX | CODE | ØT | ØP | A | A1 | B | C | D | ØE | h | H | I | CH | L | L1 | N | R | S | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLASTICA CROMATA - CHROMED PLASTIC | 16 | 15 | 1 | 4 | 9372160000 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA CROMATA - CHROMED PLASTIC | 20 | 15 | 1 | 4 | 9372200000 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA NERA - BLACK PLASTIC | 16 | 15 | 1 | 4 | 9372160001 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA NERA - BLACK PLASTIC | 20 | 15 | 1 | 4 | 9372200001 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA BIANCA - WHITE PLASTIC | 16 | 15 | 1 | 4 | 9372160002 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA BIANCA - WHITE PLASTIC | 20 | 15 | 1 | 4 | 9372200002 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
Valve 937 C included.