Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | BRASS CW617N UNI EN 12165 | 1 |
2 | MUFFE | BRASS CW614N UNI EN 12164 | 1 |
3 | KUGEL | BRASS CW617N UNI EN 12165 | 1 |
4 | SPINDEL | BRASS CW614N UNI EN 12164 | 1 |
5 | BUCHSE | STAINLESS STEEL AISI 304 | 2 |
6 | RING | PP | 2 |
7 | RING | BRASS CW614N UNI EN 12164 | 1 |
8 | RING | ABS | 1 |
9 | RING | BRASS CW614N UNI EN 12164 | 1 |
10 | bague d’arrÊt | STAINLESS STEEL AISI 302 | 2 |
11 | FLACHE DICHTUNG | PE | 2 |
12 | VERBINDUNGSSTÜK | BRASS CW617N PTL | 2 |
13 | LAGER | POM | 3 |
14 | PLATTE | ABS | 1 |
15 | BEDIENUNGSSYSTEM | POM | 1 |
16 | ALLONGE | BRASS CW614N UNI EN 12164 | 1 |
17 | KUGRLDICHTUNG | PTFE | 2 |
18 | KAPPE | ABS | 1 |
19 | O-RING | NBR | 2 |
20 | O-RING | HNBR | 4 |
21 | O-RING | HNBR | 2 |
22 | MUTTER | BRASS CW617N UNI EN 12165 | 2 |
23 | SCHRAUBE | STEEL | 5 |
24 | SCHRAUBE | STEEL | 2 |
25 | SCHRAUBE | BRASS CW614N UNI EN 20898 | 1 |
26 | INSPEKTIONSSCHACHTEL | HIPS | 1 |
27 | INSPEKTIONSSCHACHTEL | HIPS | 1 |
28 | ABDECKUNG | HIPS | 1 |
MATERIALE - MATERIALS | GRÖßE | DN | BOX | MASTER BOX | CODE | ØT | ØP | A | A1 | B | C | D | ØE | h | H | I | CH | L | L1 | N | R | S | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLASTICA CROMATA - CHROMED PLASTIC | 16 | 15 | 1 | 4 | 9372160000 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA CROMATA - CHROMED PLASTIC | 20 | 15 | 1 | 4 | 9372200000 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA NERA - BLACK PLASTIC | 16 | 15 | 1 | 4 | 9372160001 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA NERA - BLACK PLASTIC | 20 | 15 | 1 | 4 | 9372200001 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA BIANCA - WHITE PLASTIC | 16 | 15 | 1 | 4 | 9372160002 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA BIANCA - WHITE PLASTIC | 20 | 15 | 1 | 4 | 9372200002 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
Valve 937 C included.