Posición | Nombre de la pieza | Material | N.° piezas |
---|---|---|---|
1 | CUERPO | BRASS CW617N UNI EN 12165 | 1 |
2 | MANGUITO | BRASS CW614N UNI EN 12164 | 1 |
3 | ESFERA | BRASS CW617N UNI EN 12165 | 1 |
4 | EJE | BRASS CW614N UNI EN 12164 | 1 |
5 | ANILLO | STAINLESS STEEL AISI 304 | 2 |
6 | ANILLO ROSCADO | PP | 2 |
7 | ANILLO ROSCADO | BRASS CW614N UNI EN 12164 | 1 |
8 | ANILLO ROSCADO | ABS | 1 |
9 | ANILLO ROSCADO | BRASS CW614N UNI EN 12164 | 1 |
10 | ANILLO DE PARO | STAINLESS STEEL AISI 302 | 2 |
11 | ASIENTO PLANA | PE | 2 |
12 | CONEXIÓN | BRASS CW617N PTL | 2 |
13 | SOPORTE | POM | 3 |
14 | PLATE | ABS | 1 |
15 | MECANISMO DE MANIOBRA | POM | 1 |
16 | EXTENSIÓN | BRASS CW614N UNI EN 12164 | 1 |
17 | JUNTA ESFERA | PTFE | 2 |
18 | TAPÓN | ABS | 1 |
19 | O-RING | NBR | 2 |
20 | O-RING | HNBR | 4 |
21 | O-RING | HNBR | 2 |
22 | TUERCA | BRASS CW617N UNI EN 12165 | 2 |
23 | TORNILLO | STEEL | 5 |
24 | TORNILLO | STEEL | 2 |
25 | TORNILLO | BRASS CW614N UNI EN 20898 | 1 |
26 | CAJA INSPECCIONABLE | HIPS | 1 |
27 | CAJA INSPECCIONABLE | HIPS | 1 |
28 | CHARTER | HIPS | 1 |
MATERIALE - MATERIALS | TAMAÑO | DN | BOX | MASTER BOX | CÓDIGO | ØT | ØP | A | A1 | B | C | D | ØE | h | H | I | CH | L | L1 | N | R | S | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLASTICA CROMATA - CHROMED PLASTIC | 16 | 15 | 1 | 4 | 9372160000 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA CROMATA - CHROMED PLASTIC | 20 | 15 | 1 | 4 | 9372200000 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA NERA - BLACK PLASTIC | 16 | 15 | 1 | 4 | 9372160001 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA NERA - BLACK PLASTIC | 20 | 15 | 1 | 4 | 9372200001 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA BIANCA - WHITE PLASTIC | 16 | 15 | 1 | 4 | 9372160002 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA BIANCA - WHITE PLASTIC | 20 | 15 | 1 | 4 | 9372200002 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
Valve 937 C included.