Position | Nom de la pièce | Matériel | N.° pièces |
---|---|---|---|
1 | CORPS | BRASS CW617N UNI EN 12165 | 1 |
2 | MANCHON | BRASS CW614N UNI EN 12164 | 1 |
3 | BILLE | BRASS CW617N UNI EN 12165 | 1 |
4 | TIGE | BRASS CW614N UNI EN 12164 | 1 |
5 | BAGUE | STAINLESS STEEL AISI 304 | 2 |
6 | RACCORD | PP | 2 |
7 | RACCORD | BRASS CW614N UNI EN 12164 | 1 |
8 | RACCORD | ABS | 1 |
9 | RACCORD | BRASS CW614N UNI EN 12164 | 1 |
10 | Haltering | STAINLESS STEEL AISI 302 | 2 |
11 | JOINT PLAT | PE | 2 |
12 | RACCORD | BRASS CW617N PTL | 2 |
13 | SUPPORT | POM | 3 |
14 | PLAQUE | ABS | 1 |
15 | MECANISME DE MANOEUVRE | POM | 1 |
16 | VERLÄNGERUNG | BRASS CW614N UNI EN 12164 | 1 |
17 | JOINT DE TENUE BILLE | PTFE | 2 |
18 | BOUCHON | ABS | 1 |
19 | O-RING | NBR | 2 |
20 | O-RING | HNBR | 4 |
21 | O-RING | HNBR | 2 |
22 | ECROU | BRASS CW617N UNI EN 12165 | 2 |
23 | VIS | STEEL | 5 |
24 | VIS | STEEL | 2 |
25 | VIS | BRASS CW614N UNI EN 20898 | 1 |
26 | BOLTE D’INSPECTION | HIPS | 1 |
27 | BOLTE D’INSPECTION | HIPS | 1 |
28 | CARTER | HIPS | 1 |
MATERIALE - MATERIALS | TAILLE | DN | BOX | MASTER BOX | CODE | ØT | ØP | A | A1 | B | C | D | ØE | h | H | I | CH | L | L1 | N | R | S | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLASTICA CROMATA - CHROMED PLASTIC | 16 | 15 | 1 | 4 | 9372160000 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA CROMATA - CHROMED PLASTIC | 20 | 15 | 1 | 4 | 9372200000 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA NERA - BLACK PLASTIC | 16 | 15 | 1 | 4 | 9372160001 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA NERA - BLACK PLASTIC | 20 | 15 | 1 | 4 | 9372200001 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA BIANCA - WHITE PLASTIC | 16 | 15 | 1 | 4 | 9372160002 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
PLASTICA BIANCA - WHITE PLASTIC | 20 | 15 | 1 | 4 | 9372200002 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,63 |
Valve 937 C included.