| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | BODY | BRASS CW617N UNI EN 12165 | 1 |
| 2 | END CONNECTION | BRASS CW614N UNI EN 12164 | 1 |
| 3 | BALL | BRASS CW617N UNI EN 12165 | 1 |
| 4 | STEM | BRASS CW614N UNI EN 12164 | 1 |
| 5 | STEM RETAINING NUT | BRASS CW614N UNI EN 12164 | 1 |
| 6 | LID SEAL | HDPE | 1 |
| 7 | FITTING | ZAMA\G Zn Al4 ALLOY | 2 |
| 8 | SUPPORT | POM | 3 |
| 9 | PLATE | STAINLESS STEEL AISI 430 | 1 |
| 10 | T-HANDLE | ZAMA | 1 |
| 11 | SUPPORT | BRASS CW614N UNI EN 12164 | 1 |
| 12 | BALL SEAT | PTFE | 2 |
| 13 | CAP | ABS | 1 |
| 14 | O-RING | NBR | 2 |
| 15 | O-RING | HNBR | 2 |
| 16 | NUT | BRASS CW617N UNI EN 12165 | 2 |
| 17 | SCREW | STEEL | 5 |
| 18 | SCREW | BRASS CW614N UNI EN 12164 | 1 |
| 19 | INSPECTION BOX | HIPS | 1 |
| 20 | INSPECTION BOX | HIPS | 1 |
| 21 | COVER | HIPS | 1 |
| SIZE | DN | BOX | MASTER BOX | CODE | ØP | ØT | A | A1 | B | C | D | E | h | l | Ch | L | L1 | N | S min | S max | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | - | 1 | 4 | 9380120000* | 15 | 12 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,78 |
| 14 | - | 1 | 4 | 9380140000* | 15 | 14 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,80 |
| 16 | - | 1 | 4 | 9380160000* | 15 | 16 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,77 |
| 18 | - | 1 | 4 | 9380180000* | 15 | 18 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,76 |
| 22 | - | 1 | 4 | 9380220000* | 15 | 22 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,84 |
* 938C valve included.