Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | BRASS CW617N UNI EN 12165 | 1 |
2 | MUFFE | BRASS CW614N UNI EN 12164 | 1 |
3 | KUGEL | BRASS CW617N UNI EN 12165 | 1 |
4 | SPINDEL | BRASS CW614N UNI EN 12164 | 1 |
5 | RING | BRASS CW614N UNI EN 12164 | 1 |
6 | DECKELDICHTUNG | HDPE | 1 |
7 | KUPPLUNG | ZAMA\G Zn Al4 ALLOY | 2 |
8 | LAGER | POM | 3 |
9 | PLATTE | STAINLESS STEEL AISI 430 | 1 |
10 | GRIFF | ZAMA | 1 |
11 | LAGER | BRASS CW614N UNI EN 12164 | 1 |
12 | KUGRLDICHTUNG | PTFE | 2 |
13 | KAPPE | ABS | 1 |
14 | O-RING | NBR | 2 |
15 | O-RING | HNBR | 2 |
16 | MUTTER | BRASS CW617N UNI EN 12165 | 2 |
17 | SCHRAUBE | STEEL | 5 |
18 | SCHRAUBE | BRASS CW614N UNI EN 12164 | 1 |
19 | INSPEKTIONSSCHACHTEL | HIPS | 1 |
20 | INSPEKTIONSSCHACHTEL | HIPS | 1 |
21 | ABDECKUNG | HIPS | 1 |
GRÖßE | BOX | MASTER BOX | CODE | ØP | ØT | A | A1 | B | C | D | E | h | l | Ch | L | L1 | N | S min | S max | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 4 | 9380120000* | 15 | 12 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,78 |
14 | 1 | 4 | 9380140000* | 15 | 14 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,80 |
16 | 1 | 4 | 9380160000* | 15 | 16 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,77 |
18 | 1 | 4 | 9380180000* | 15 | 18 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,76 |
22 | 1 | 4 | 9380220000* | 15 | 22 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,84 |
*938 C valve included.