Position | Nom de la pièce | Matériel | N.° pièces |
---|---|---|---|
1 | AXE DE L’OBTURATEUR | BRASS CW614N UNI EN 12164 | 1 |
2 | RESSORT | STEEL C85 CL C | 1 |
3 | RACCORD | BRASS CW617N UNI EN 12165 | 2 |
4 | JOINT PLAT | FIBER | 2 |
5 | CAPUCHON | PPA | 1 |
6 | VOLANTINO | PA6 | 1 |
7 | CAPUCHON | PA6 | 2 |
8 | CAPUCHON | BRASS CW617N UNI EN 12165 | 1 |
9 | O-RING | NBR | 1 |
10 | O-RING | NBR | 2 |
11 | O-RING | EPDM PEROX | 1 |
12 | ECROU | BRASS CW617N UNI EN 12165 | 2 |
13 | VIS | STEEL | 1 |
14 | RONDELLE | STEEL DD11 | 1 |
15 | RONDELLE | STEEL DD11 | 1 |
16 | RONDELLE | BRASS CW614N UNI EN 12165 | 1 |
17 | CARTER TRANSPARENT | PA12 | 1 |
18 | OBTURATEUR | STAINLESS STEEL 1.4408 CF8M | 1 |
19 | FILTRE | STAINLESS STEEL AISI 304 | 1 |
20 | BAGUE | PA | 1 |
21 | JOINT | NBR | 1 |
22 | BAGUE | POM | 1 |
23 | BAGUE | BRASS CW614N UNI EN 12164 | 1 |
24 | CORPS | BRASS CW617N UNI EN 12165 | 1 |
25 | JOINT PLAT | NBR | 1 |
26 | BRISE JET | STAINLESS STEEL AISI 304 | 1 |
27 | SUPPORT | POM | 1 |
28 | SUPPORT | BRASS CW614N UNI EN 12164 | 1 |
29 | ECROU | STAINLESS STEEL AISI 304 | 1 |
30 | MEMBRANE | NBR | 1 |
TAILLE | DN | BOX | MASTER BOX | CODE | ØD | ØD1 | ØD2 | I | I1 | L | L1 | ØA | h | h1 | H | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 1 | 6 | 30000004 | 3/4" | 1/2" | 1/2" | 15 | 15 | 140 | 80 | 56 | 48 | 105 | 153 | 30 | 0,75 |
3/4" | 20 | 1 | 6 | 30000005 | 1" | 3/4" | 3/4" | 16,3 | 16,3 | 160 | 92 | 56 | 48 | 105 | 153 | 30 | 0,97 |
1" | 25 | 1 | 6 | 30000006 | 1"1/4 | 1" | 1" | 19,1 | 19,1 | 185 | 105 | 72 | 54,5 | 121 | 175 | 30 | 1,46 |
1"1/4 | 32 | 1 | 6 | 30000007 | 1"1/2 | 1"1/4 | 1"1/4 | 21,4 | 21,4 | 194 | 109 | 72 | 54,5 | 121 | 175 | 30 | 1,62 |
Temperature range (air and water) -10°C +70°C.