Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | WELLE | BRASS CW614N UNI EN 12164 | 1 |
2 | FEDER | STEEL C85 CL C | 1 |
3 | GEWINDEANSCHLUSS | BRASS CW617N UNI EN 12165 | 2 |
4 | FLACHE DICHTUNG | FIBER | 2 |
5 | FEDERHAUBE | PPA | 1 |
6 | GRIFF | PA6 | 1 |
7 | KAPPE | PA6 | 2 |
8 | SIEBTASSE | BRASS CW617N UNI EN 12165 | 1 |
9 | O-RING | NBR | 1 |
10 | O-RING | NBR | 2 |
11 | O-RING | EPDM PEROX | 1 |
12 | MUTTER | BRASS CW617N UNI EN 12165 | 2 |
13 | SCHRAUBE | STEEL | 1 |
14 | SCHEIBE | STEEL DD11 | 1 |
15 | SCHEIBE | STEEL DD11 | 1 |
16 | SCHEIBE | BRASS CW614N UNI EN 12165 | 1 |
17 | SIEBTASSE | PA12 | 1 |
18 | SCHIEBER | STAINLESS STEEL 1.4408 CF8M | 1 |
19 | SIEB | STAINLESS STEEL AISI 304 | 1 |
20 | EINSCHRAUBRING | PA | 1 |
21 | DICHTUNG | NBR | 1 |
22 | BUCHSE | POM | 1 |
23 | GEHÄUSE | BRASS CW614N UNI EN 12164 | 1 |
24 | GEHÄUSE | BRASS CW617N UNI EN 12165 | 1 |
25 | FLACHE DICHTUNG | NBR | 1 |
26 | SIEB | STAINLESS STEEL AISI 304 | 1 |
27 | MEMBRAN | POM | 1 |
28 | MEMBRAN | BRASS CW614N UNI EN 12164 | 1 |
29 | MUTTER | STAINLESS STEEL AISI 304 | 1 |
30 | MEMBRAN | NBR | 1 |
GRÖßE | DN | BOX | MASTER BOX | CODE | ØD | ØD1 | ØD2 | I | I1 | L | L1 | ØA | h | h1 | H | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 1 | 6 | 30000004 | 3/4" | 1/2" | 1/2" | 15 | 15 | 140 | 80 | 56 | 48 | 105 | 153 | 30 | 0,75 |
3/4" | 20 | 1 | 6 | 30000005 | 1" | 3/4" | 3/4" | 16,3 | 16,3 | 160 | 92 | 56 | 48 | 105 | 153 | 30 | 0,97 |
1" | 25 | 1 | 6 | 30000006 | 1"1/4 | 1" | 1" | 19,1 | 19,1 | 185 | 105 | 72 | 54,5 | 121 | 175 | 30 | 1,46 |
1"1/4 | 32 | 1 | 6 | 30000007 | 1"1/2 | 1"1/4 | 1"1/4 | 21,4 | 21,4 | 194 | 109 | 72 | 54,5 | 121 | 175 | 30 | 1,62 |
Temperature range (air and water) -10°C +70°C.