Position | Nom de la pièce | Matériel | N.° pièces |
---|---|---|---|
1 | CORPS | CARBON STEEL | 1 |
2 | MANCHON | CARBON STEEL | 2 |
3 | BILLE | A182-F304 | 1 |
4 | RESSORT A’ DISQUES | CARBON STEEL | 2 |
5 | RONDELLE | CARBON STEEL | 2 |
6 | O-RING | NBR | 2 |
7 | JOINT DE TENUE BILLE | PTFE+25% CARBOGRAFITE | 2 |
8 | RONDELLE DE L’AXE | PTFE+25% CARBOGRAFITE | 1 |
9 | JOINT | PTFE+25% CARBOGRAFITE | 1 |
10 | 90° STOP | STAINLESS STEEL | 1 |
11 | POIGNÉE | CARBON STEEL | 1 |
12 | ECROU | CARBON STEEL | 1 |
13 | BAGUE DE PRESSE ETOUPE | CARBON STEEL | 1 |
14 | O-RING | NBR | 2 |
15 | TIGE | STAINLESS STEEL | 1 |
TAILLE | DN | BOX | MASTER BOX | CODE | A | B | L | C | D | T | R | P | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4" | 20 | 5 | 10 | 70800005 | 42 | 15 | 230 | 17 | 26,9 | 2,3 | 140 | 85 | 6 | 40 | 0,80 |
1" | 25 | 5 | 10 | 70800006 | 51 | 20 | 230 | 17 | 33,7 | 2,6 | 140 | 89 | 14 | 40 | 1,00 |
1"1/4 | 32 | 5 | 10 | 70800007 | 57 | 25 | 260 | 17 | 42,4 | 2,6 | 140 | 93 | 26 | 40 | 1,40 |
1"1/2 | 40 | 2 | 4 | 70800008 | 76 | 32 | 260 | 20 | 48,3 | 2,6 | 180 | 108 | 43 | 40 | 2,10 |
2" | 50 | - | 4 | 70800010 | 89 | 40 | 300 | 20 | 60,3 | 2,9 | 180 | 114 | 64 | 40 | 3,00 |
2"1/2 | 65 | - | 1 | 70800012 | 108 | 50 | 360 | 31 | 76,1 | 2,9 | 275 | 114 | 100 | 25 | 4,50 |
3" | 80 | - | - | 70800014 | 127 | 65 | 370 | 31 | 88,9 | 3,2 | 275 | 124 | 160 | 25 | 6,00 |
4" | 100 | - | - | 70800018 | 152 | 80 | 390 | 78 | 114,3 | 3,6 | 365 | 192 | 280 | 25 | 9,70 |
Temperature range: -20°C +80°C.