Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | BRASS CW617N UNI EN 12165 | 1 |
2 | END CONNECTION | BRASS CW617N UNI EN 12165 | 1 |
3 | BALL | BRASS CW617N UNI EN 12165 | 1 |
4 | PACKING GLAND | BRASS CW614N UNI EN 12164 | 1 |
5 | PACKING GLAND | BRASS CW614N UNI EN 12164 | 1 |
6 | ANTIUNTHREADING RING | BRASS CW614N UNI EN 12164 | 1 |
7 | SUPPORT | BRASS CW614N UNI EN 12164 | 1 |
8 | BALL SEAT | PTFE | 2 |
9 | ANTIFRICTION SEAT | PTFE | 2 |
10 | O-RING | NBR | 1 |
11 | O-RING | NBR | 1 |
12 | NUT | BRASS CW617N UNI EN 12165 | 1 |
13 | NUT | BRASS CW617N UNI EN 12165 | 1 |
14 | STEM | BRASS CW614N UNI EN 12164 | 1 |
15 | LOCKABLE CAP | ZAMA/G Zn Al4 ALLOY UNI 3717 | 1 |
16 | CAP | PE | 1 |
17 | SCREW | STEEL CL 4.8 | 1 |
ØD x De | DN | Ød UNI EN 10226-1 Rp | BOX | MASTER BOX | CODE | ØP | I | e | L | h | Ch | Ch1 | MOP | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4"x25 | 20 | 1'' | 10 | 40 | 6166050025 | 20 | 16,3 | 2,5 | 110,5 | 54,5 | 31 | 40 | 5 | 0,54 |
1"x32 | 25 | 1''1/4 | 10 | 20 | 6166060032 | 25 | 19,1 | 3 | 128 | 58 | 38 | 50 | 5 | 0,82 |
1"1/4x40 | 32 | 1''1/2 | 6 | 12 | 6166070040 | 32 | 21,4 | 3,7 | 147,5 | 69 | 48 | 60 | 5 | 1,27 |
1"1/2x50 | 40 | 2'' | 4 | 8 | 6166080050 | 40 | 21,4 | 4,6 | 167 | 75 | 54 | 70 | 5 | 1,87 |
2"x63 | 50 | 2''1/2 | 2 | 4 | 6166100063 | 50 | 25,7 | 5,8 | 194,5 | 89 | 67 | 85 | 5 | 2,53 |
Temperature range: -20°C +60°C.