icona cerca
Technical specifications
SIZE BOX MASTER BOX CODE L ØF Ch Kg
3/8'' 20 80 9870030000 70 10 30 0,09
1/2'' 20 80 9870040000 74 15 33 0,13
3/4'' 15 60 9870050000 79 20 38 0,21
1'' 10 40 9870060000 91,5 25 46 0,31
1''1/4 4 16 9870070000 88 32 52 0,42
1''1/2 3 12 9870080000 101 40 58 0,58
2'' 1 4 9870100000 117 50 70 0,76
Applications
Available media and videos
Back to the catalogue