icona cerca
Technical specifications
Ø Tubi DE - Ø Pipe DE BOX CODE A B L Kg
110 1 5T310011006110 1'' 189 115 3,5
110 1 5T310011007110 1''1/4 189 115 3,5
110 1 5T310011008110 1''1/2 186 115 3,5
110 1 5T310011010110 2'' 189 115 3,5
125 1 5T310012506125 1'' 204 115 3,8
125 1 5T310012507125 1''1/4 204 115 3,8
125 1 5T310012508125 1''1/2 204 115 3,8
125 1 5T310012510125 2'' 204 115 3,8
140 1 5T310014006140 1'' 219 140 4,7
140 1 5T310014007140 1''1/4 219 140 4,7
140 1 5T310014008140 1''1/2 219 140 4,7
140 1 5T310014010140 2'' 219 140 4,7
160 1 5T310016006160 1'' 239 140 5,2
160 1 5T310016007160 1''1/4 239 140 5,2
160 1 5T310016008160 1''1/2 239 140 5,2
160 1 5T310016010160 2'' 239 140 5,2
180 1 5T310018006180 1'' 259 180 7,7
180 1 5T310018010180 2'' 259 180 7,7
200 1 5T310020006200 1'' 279 180 8,00
200 1 5T310020007200 1''1/4 279 180 8,00
200 1 5T310020008200 1''1/2 279 180 8,00
200 1 5T310020010200 2'' 279 180 8,00
225 1 5T310022507225 2'' 304 180 9,00
250 1 5T310025007250 1''1/4 329 180 9,8
250 1 5T310025010250 2'' 329 180 9,8
280 1 5T310028010280 2'' 359 180 10,6
315 1 5T310031510315 2'' 394 180 13,00
50 1 5T3100500550 3/4'' 114 90 1,4
50 1 5T3100500650 1'' 114 90 1,4
50 1 5T3100500750 1''1/4 114 90 1,4
63 1 5T3100630663 1'' 129 90 1,7
63 1 5T3100630763 1''1/4 129 90 1,7
63 1 5T3100630863 1''1/2 129 90 1,7
63 1 5T3100631063 2'' 129 90 1,7
75 1 5T3100750675 1'' 141 115 2,3
75 1 5T3100750775 1''1/4 141 115 2,3
75 1 5T3100750875 1''1/2 141 115 2,3
75 1 5T3100751075 2'' 141 115 2,3
90 1 5T3100900690 1'' 161 115 2,8
90 1 5T3100900790 1''1/4 161 115 2,8
90 1 5T3100900890 1''1/2 161 115 2,8
90 1 5T3100901090 2'' 161 115 2,8
Applications
Back to the catalogue