Posición | Nombre de la pieza | Material | N.° piezas |
---|---|---|---|
1 | CUERPO | BRASS CW617N UNI EN 12165 | 1 |
2 | EJE | BRASS CW614N UNI EN 12164 | 1 |
3 | ANILLO ROSCADO | BRASS CW614N UNI EN 12164 | 1 |
4 | TUERCA | BRASS CW617N UNI EN 12165 | 2 |
5 | RESORTE | STEEL C85 CL C | 1 |
6 | RACOR | BRASS CW617N UNI EN 12165 | 2 |
7 | ASIENTO PLANO | FIBER | 2 |
8 | SOPORTE | POM | 1 |
9 | TÁPON | BRASS CW614N UNI EN 12164 | 2 |
10 | TÁPON | PA6 | 2 |
11 | TÁPON | BRASS CW617N UNI EN 12165 | 1 |
12 | O-RING | NBR | 1 |
13 | O-RING | NBR | 2 |
14 | TUERCA | STAINLESS STEEL AISI 304 | 1 |
15 | MEMBRANA | NBR | 1 |
16 | O-RING | EPDM PEROX | 1 |
17 | ASIENTO PLANO | NBR | 1 |
18 | ARANDELA | STEEL DD11 | 1 |
19 | ARANDELA | STEEL DD11 | 1 |
20 | ARANDELA | BRASS CW614N UNI EN 12168 | 1 |
21 | CHARTER | PA12 | 1 |
22 | OBTURADOR | STEEL 1.4408 | 1 |
23 | FILTRO | STAINLESS STEEL AISI 304 | 1 |
24 | CÁPSULA | PA6.6 | 1 |
25 | ASIENTO | NBR | 1 |
26 | ANILLO | POM | 1 |
27 | ANILLO ROSCADO | BRASS CW614N UNI EN 12168 | 1 |
28 | MANGUERA | STAINLESS STEEL AISI 304 | 1 |
29 | SOPORTE | BRASS CW614N UNI EN 12168 | 1 |
TAMAÑO | DN | BOX | MASTER BOX | CÓDIGO | ØD | ØD1 | ØD2 | ØA | h | h1 | H | L | L1 | l | I1 | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 1 | 6 | 30003004 | 3/4" | 1/2" | 1/2" | 56 | 48 | 78,5 | 127 | 140 | 80 | 15 | 15 | 30 | 0,74 |
3/4" | 20 | 1 | 6 | 30003005 | 1" | 3/4" | 3/4" | 56 | 48 | 78,5 | 127 | 160 | 92 | 16,3 | 16,3 | 30 | 0,89 |
1" | 25 | 1 | 4 | 30003006 | 1"1/4 | 1" | 1" | 72 | 54,5 | 94 | 149 | 185 | 105 | 19,1 | 19,1 | 30 | 1,44 |
1"1/4 | 32 | 1 | 4 | 30003007 | 1"1/2 | 1"1/4 | 1"1/4 | 72 | 54,5 | 94 | 149 | 194 | 109 | 21,4 | 21,4 | 30 | 1,60 |
1"1/2 | 40 | 1 | 2 | 30003008 | 2" | 1"1/2 | 1"1/2 | 95,5 | 70 | 168 | 238 | 221 | 130 | 21,4 | 21,4 | 30 | 3,81 |
2" | 50 | 1 | 2 | 30003010 | 2"1/2 | 2" | 2" | 95,5 | 70 | 168 | 238 | 238 | 140 | 25,7 | 25,7 | 30 | 4,97 |
*The 1"1/2 and 2" size are supplied without spray nozzle.
Temperature range (air and water) -10°C +70°C.
Art. 300032: without male union tails.