Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | BRASS CW617N UNI EN 12165 | 1 |
2 | END CONNECTION | BRASS CW614N UNI EN 12164 | 1 |
3 | BALL | BRASS CW617N UNI EN 12165 | 1 |
4 | STEM | BRASS CW614N UNI EN 12164 | 1 |
5 | BUSH | STAINLESS STEEL AISI 304 | 2 |
6 | STEM RETAINING NUT | PP | 2 |
7 | STEM RETAINING NUT | BRASS CW614N UNI EN 12164 | 1 |
8 | LID SEAL | POLYETHYLENE | 1 |
9 | FLAT SEAT | PE | 2 |
10 | FITTING | BRASS CW617N UNI EN 12165 | 2 |
11 | PLATE | STAINLESS STEEL AISI 430 | 1 |
12 | SUPPORT | POM | 3 |
13 | T-HANDLE | ZAMA\G Zn Al14 ALLOY | 1 |
14 | SUPPORT | BRASS CW614N UNI EN 12164 | 1 |
15 | BALL SEAT | PTFE | 2 |
16 | CAP | ABS | 1 |
17 | O-RING | NBR | 2 |
18 | O-RING | HNBR | 4 |
19 | O-RING | HNBR | 2 |
20 | NUT | BRASS CW617N UNI EN 12165 | 2 |
21 | SCREW | STEEL | 5 |
22 | SCREW | BRASS CW614N UNI EN 12164 | 1 |
23 | INSPECTION BOX | HIPS | 1 |
24 | INSPECTION BOX | HIPS | 1 |
25 | COVER | ABS | 1 |
SIZE | BOX | MASTER BOX | CODE | ØT | ØP | A | A1 | B | C | D | E | h | l | Ch | L | L1 | N | S min | S max | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 4 | 9381160000 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,82 |
20 | 1 | 4 | 9381200000 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,84 |
26 | 1 | 1 | 9381260000 | 26 | 15 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 0,86 |
Valve 938 C included.