icona cerca
Technical specifications
ØP ØP1 L Ch Ch1 PN Kg
25 25 62 42 46 45 0,256
16 16 55 34 37 50 0,166
13 13 45 27 30 50 0,101
10 10 44 27 30 50 0,103
10 10 45 27 30 50 0,095
14 14 45 27 30 50 0,102
20 20 62 42 46 45 0,264
20 20 55 34 37 50 0,165
8 8 39 21 25 63 0,065
10 10 39 21 25 63 0,065

Temperature range: -10°C +110°C.

 

Applications
Available media and videos
Back to the catalogue