Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | BRASS CW617N UNI EN 12165 | 1 |
2 | END CONNECTION | BRASS CW617N UNI EN 12165 | 3 |
3 | BALL | BRASS CW614N UNI EN 12164 | 1 |
4 | STEM | BRASS CW614N UNI EN 12164 | 1 |
5 | BUSH | BRASS CW614N UNI EN 12164 | 1 |
6 | HANDLE | STEEL DD11 UNI EN 10111 | 1 |
7 | BALL SEAT | PTFE | 4 |
8 | THRUST WASHER | PTFE | 1 |
9 | THRUST WASHER | PTFE | 1 |
10 | O-RING | EPDM | 1 |
11 | O-RING | FKM | 1 |
12 | O-RING | FKM | 4 |
13 | SCREW | STEEL | 1 |
14 | WASHER | PA6 | 1 |
SIZE | DN | BOX | MASTER BOX | CODE | ØP | I | Ch | ØH | L | A | ØB | ØD | ØC | Square | E | F | ØG | M | N | S | U | h | R | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 8 | 5 | 30 | 3500020000 | 11 | 11 | 22 | 34 | 67 | 9 | 6 | 25 | 36 F03 | 38 | 5 | 30,5 | 22 | 33,5 | 9 | 2 | 19,5 | 62 | 120 | 2,8 | 30 | 0,56 |
3/8" | 10 | 5 | 30 | 3500030000 | 11 | 11,4 | 22 | 34 | 67 | 9 | 6 | 25 | 36 F03 | 38 | 5 | 30,5 | 22 | 33,5 | 9 | 2 | 19,5 | 62 | 120 | 3 | 30 | 0,52 |
1/2" | 15 | 10 | 20 | 3500040000 | 14 | 15 | 27 | 39 | 77 | 9 | 6 | 25 | 36 F03 | 38 | 5 | 32,5 | 22 | 38,5 | 9 | 2 | 22 | 64 | 120 | 3,9 | 30 | 0,66 |
3/4" | 20 | 6 | 12 | 3500050000 | 19 | 16,3 | 32 | 48 | 87 | 11 | 7 | 35 | 50 F05 | 50 | 7 | 41,5 | 24 | 43,5 | 11 | 3 | 25,5 | 75 | 170 | 7,9 | 30 | 1,13 |
1" | 25 | 6 | 12 | 3500060000 | 24,2 | 19,1 | 41 | 60 | 105 | 11 | 7 | 35 | 50 F05 | 50 | 7 | 47 | 24 | 52,5 | 11 | 3 | 31 | 80,5 | 170 | 13 | 16 | 1,87 |
1"1/4 | 32 | 4 | 8 | 3500070000 | 30 | 21,4 | 50 | 72 | 122,5 | 11 | 7 | 35 | 50 F05 | 50 | 7 | 59,5 | 32 | 61,2 | 11 | 3 | 38 | 93 | 170 | 20,7 | 10 | 2,93 |
1"1/2 | 40 | 2 | 4 | 3500080000 | 38 | 21,4 | 55 | 86 | 138,5 | 15 | 9 | 55 | 70 F07 | 70 | 8 | 74 | 37 | 69,2 | 14 | 3 | 44,5 | 111 | 230 | 38,7 | 10 | 4,91 |
2" | 50 | 1 | 2 | 3500100000 | 49,5 | 25,7 | 70 | 111 | 166 | 15 | 9 | 55 | 70 F07 | 70 | 8 | 85 | 37 | 83 | 14 | 3 | 56 | 122 | 230 | 54 | 10 | 8,78 |
Temperature range: -20°C +160°C.