Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | BRASS CW617N UNI EN 12420 | 1 |
2 | END CONNECTION | BRASS CW617N UNI EN 12420 | 1 |
3 | BALL | BRASS CW617N UNI EN 12420 | 1 |
4 | STEM | BRASS CW614N UNI EN 12164 | 1 |
5 | BALL SEAT | PTFE 15% GRAPHITE FILLED | 2 |
6 | THRUST WASHER | PTFE | 1 |
7 | THRUST WASHER | PTFE 15% GRAPHITE FILLED | 1 |
8 | O-RING | EPDM | 2 |
9 | O-RING | EPDM | 2 |
10 | CIRCLIP | ACC.INOX\S-STEEL AISI 420 | 1 |
11 | CHAR DISK | PPA (AMODEL 1145 HS) | 1 |
SIZE | DN | BOX | MASTER BOX | CODE | Kvs | ØP | Ch | L | H | ØA | A | Q | PN | Control Disk | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 1 | 75 | 2005000401 | 0,4 | 13,75 | 25 | 71,35 | 31 | 36 | 9 | 9 | 16 | 1 | 0,27 |
1/2" | 15 | 1 | 75 | 2005000402 | 0,63 | 13,75 | 25 | 71,35 | 31 | 36 | 9 | 9 | 16 | 1 | 0,27 |
1/2" | 15 | 1 | 75 | 2005000403 | 1 | 13,75 | 25 | 71,35 | 31 | 36 | 9 | 9 | 16 | 1 | 0,27 |
1/2" | 15 | 1 | 75 | 2005000404 | 1,6 | 13,75 | 25 | 71,35 | 31 | 36 | 9 | 9 | 16 | 1 | 0,27 |
1/2" | 15 | 1 | 75 | 2005000405 | 2,5 | 13,75 | 25 | 71,35 | 31 | 36 | 9 | 9 | 16 | 1 | 0,27 |
1/2" | 15 | 1 | 75 | 2005000406 | 4 | 13,75 | 25 | 71,35 | 31 | 36 | 9 | 9 | 16 | 1 | 0,27 |
1/2" | 15 | 1 | 75 | 2005000407 | 6,3 | 13,75 | 25 | 71,35 | 31 | 36 | 9 | 9 | 16 | 1 | 0,27 |
1/2" | 15 | 1 | 75 | 2005000408 | 0,25 | 13,75 | 25 | 71,35 | 31 | 36 | 9 | 9 | 16 | 1 | 0,27 |
3/4" | 20 | 1 | 75 | 2005000501 | 6,3 | 13,75 | 31 | 77,1 | 31 | 36 | 9 | 9 | 16 | 1 | 0,32 |
3/4" | 20 | 1 | 75 | 2005000502 | 8,6 | 13,75 | 31 | 77,1 | 31 | 36 | 9 | 9 | 16 | 1 | 0,32 |
3/4" | 20 | 1 | 75 | 2005000503 | 10 | 13,75 | 31 | 77,1 | 31 | 36 | 9 | 9 | 16 | 1 | 0,32 |
3/4" | 20 | 1 | 75 | 2005000504 | 4 | 13,75 | 31 | 77,1 | 31 | 36 | 9 | 9 | 16 | 1 | 0,32 |
1" | 25 | 1 | 30 | 2005000601 | 10 | 17,5 | 38 | 91 | 33 | 36 | 9 | 9 | 16 | 1 | 0,47 |
1" | 25 | 1 | 30 | 2005000602 | 16 | 17,5 | 38 | 91 | 33 | 36 | 9 | 9 | 16 | 1 | 0,47 |
1" | 25 | 1 | 30 | 2005000603 | 6,3 | 17,5 | 38 | 91 | 33 | 36 | 9 | 9 | 16 | 1 | 0,47 |
1"1/4 | 32 | 1 | 16 | 2005000701 | 16 | 22,3 | 48 | 103,75 | 43,5 | 36 | 9 | 9 | 16 | 1 | 0,79 |
1"1/4 | 32 | 1 | 16 | 2005000702 | 25 | 22,3 | 48 | 103,75 | 43,5 | 36 | 9 | 9 | 16 | 1 | 0,79 |
1"1/4 | 32 | 1 | 16 | 2005000703 | 10 | 22,3 | 48 | 103,75 | 43,5 | 36 | 9 | 9 | 16 | 1 | 0,79 |
1"1/2 | 40 | 1 | 16 | 2005000801 | 16 | 22,3 | 54 | 105,05 | 43,5 | 36 | 9 | 9 | 16 | 1 | 0,90 |
2" | 50 | 1 | 10 | 2005001001 | 25 | 27,5 | 67 | 126,7 | 48 | 36 | 9 | 9 | 16 | 1 | 1,50 |
Temperature range: -5°C +100°C.