icona cerca
Technical specifications
Position Part name Material N.° pieces
1 BODY BRASS CW617N UNI EN 12420 1
2 END CONNECTION BRASS CW617N UNI EN 12420 1
3 BALL BRASS CW617N UNI EN 12420 1
4 BALL SEAT PTFE 2
5 O-RING NBR 1
6 STEM SEAL/THRUST WASHER PTFE 1
7 PACKING GLAND BRASS CW614N UNI EN 12164 1
8 STEM RETAINING NUT BRASS CW617N UNI EN 12164 1
9 STEM BRASS CW614N UNI EN 12164 1
10 SCREW STEEL CL 8.8 1
11 HANDLE ALUMINIUM EN-AC 46100 EN 1706 1
SIZE DN BOX MASTER BOX CODE ØP A Ch1 I L ØH Ch R h Kv PN Kg
1/4" 8 20 80 2700020000 10 41,5 6,4 11 52 28 22 120 63 5,4 64 0,25
3/8" 10 20 80 2700030000 10 41,5 6,4 11,4 52 28 22 120 63 6 64 0,24
1/2" 15 20 40 2700040000 15 43 6,4 15 62 33 27 120 64 16,3 64 0,32
3/4" 20 10 20 2700050000 20 52 8,2 16,3 69 39 32 134 80 29,5 64 0,47
1" 25 10 20 2700060000 25 55 8,2 19,1 83 49 38 134 83 43 64 0,70
1"1/4 32 6 12 2700070000 32 68 12 21,4 96 59 48 170 105 89 50 1,09
1"1/2 40 4 8 2700080000 40 73 12 21,4 108 73 54 170 110 230 50 1,54
2" 50 2 4 2700100000 50 89 14 25,7 127,5 87 67 205 123 265 40 2,49

Temperature range: -20°C +160°C.

Applications
Available media and videos
Back to the catalogue