Posición | Nombre de la pieza | Material | N.° piezas |
---|---|---|---|
1 | CUERPO | BRASS CW617N UNI EN 12165 | 1 |
2 | MANGUITO | BRASS CW614N UNI EN 12164 | 1 |
3 | ESFERA | BRASS CW617N UNI EN 12165 | 1 |
4 | EJE | BRASS CW614N UNI EN 12164 | 1 |
5 | ANILLO ROSCADO | ABS | 1 |
6 | ANILLO ROSCADO | BRASS CW614N UNI EN 12164 | 1 |
7 | ANILLO ROSCADO | BRASS CW614N UNI EN 12164 | 1 |
8 | CONEXIÓN | BRONZE G Cu Sn5 Zn5 Pb5 | 2 |
9 | SOPORTE | POM | 3 |
10 | PLATE | ABS | 1 |
11 | MECANISMO DE MANIOBRA | POM | 1 |
12 | EXTENSIÓN | BRASS CW614N UNI EN 12164 | 1 |
13 | JUNTA ESFERA | PTFE | 2 |
14 | TAPÓN | ABS | 1 |
15 | O-RING | NBR | 2 |
16 | O-RING | HNBR | 2 |
17 | TUERCA | BRASS CW617N UNI EN 12165 | 2 |
18 | TORNILLO | STEEL | 5 |
19 | TORNILLO | STEEL | 2 |
20 | TORNILLO | BRASS CW614N UNI EN 20898 | 1 |
21 | CAJA INSPECCIONABLE | HIPS | 1 |
22 | CAJA INSPECCIONABLE | HIPS | 1 |
23 | CHARTER | HIPS | 1 |
TAMAÑO | DN | BOX | MASTER BOX | CÓDIGO | MATERIALE - MATERIALS | ØT | ØP | A | A1 | B | C | D | ØE | h | H | I | Ch | L | L1 | N | R | S | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 15 | 1 | 3 | 9370120000* | PLASTICA CROMATA - CROMED PLASTIC | 12 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,47 |
12 | 15 | 1 | 4 | 9370120001* | PLASTICA NERA - BLACK PLASTIC | 12 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,47 |
12 | 15 | 1 | 4 | 9370120002* | PLASTICA BIANCA - WHITE PLASTIC | 12 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,47 |
14 | 15 | 1 | 3 | 9370140000* | PLASTICA CROMATA - CROMED PLASTIC | 14 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,48 |
14 | 15 | 1 | 4 | 9370140001* | PLASTICA NERA - BLACK PLASTIC | 14 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,48 |
14 | 15 | 1 | 4 | 9370140002* | PLASTICA BIANCA - WHITE PLASTIC | 14 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,48 |
16 | 15 | 1 | 3 | 9370160000* | PLASTICA CROMATA - CROMED PLASTIC | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,46 |
16 | 15 | 1 | 4 | 9370160001* | PLASTICA NERA - BLACK PLASTIC | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,46 |
16 | 15 | 1 | 4 | 9370160002* | PLASTICA BIANCA - WHITE PLASTIC | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,46 |
18 | 15 | 1 | 3 | 9370180000* | PLASTICA CROMATA - CROMED PLASTIC | 18 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,47 |
18 | 15 | 1 | 4 | 9370180001* | PLASTICA NERA - BLACK PLASTIC | 18 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,47 |
18 | 15 | 1 | 4 | 9370180002* | PLASTICA BIANCA - WHITE PLASTIC | 18 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,47 |
22 | 15 | 1 | 3 | 9370220000* | PLASTICA CROMATA - CROMED PLASTIC | 22 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,53 |
22 | 15 | 1 | 4 | 9370220001* | PLASTICA NERA - BLACK PLASTIC | 22 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,53 |
22 | 15 | 1 | 4 | 9370220002* | PLASTICA BIANCA - WHITE PLASTIC | 22 | 15 | 109 | 80 | 299 | 58 | 51 | 50 | 90 | 20 | 101 | 30 | 178 | 120 | 62,5 | 20 | 9 | 0,53 |
*937 C valve included.