icona cerca
Especificaciones técnicas
d1 x d2 x d3 BAG MASTER BOX CÓDIGO L1 L2 Z1 Z2
12 x 15 x 12 10 100 ZC0131012015012 29 39 11 21
15 x 12 x 12 10 50 ZC0131015012012 40 30 18 12
15 x 12 x 15 10 50 ZC0131015012015 41 42 19 24
15 x 22 x 15 10 70 ZC0131015022015 42 46 20 22
18 x 15 x 18 10 80 ZC0131018015018 45 42 22 20
18 x 22 x 18 5 50 ZC0131018022018 45 48 22 24
22 x 12 x 22 5 50 ZC0131022012022 49 39 25 21
22 x 15 x 22 5 50 ZC0131022015022 49 47 25 25
22 x 18 x 22 5 50 ZC0131022018022 49 45 25 22
22 x 28 x 22 5 40 ZC0131022028022 49 49 25 24
28 x 15 x 28 5 30 ZC0131028015028 54 56 29 34
28 x 18 x 28 5 30 ZC0131028018028 58 55 33 32
28 x 22 x 28 5 30 ZC0131028022028 58 54 33 30
35 x 15 x 35 5 25 ZC0131035015035 58 56 32 34
35 x 18 x 35 5 25 ZC0131035018035 58 58 32 35
35 x 22 x 35 5 20 ZC0131035022035 58 49 32 25
35 x 28 x 35 5 20 ZC0131035028035 58 61 32 36
42 x 22 x 42 3 15 ZC0131042022042 71 63 35 39
42 x 28 x 42 1 10 ZC0131042028042 71 64 35 39
42 x 35 x 42 1 10 ZC0131042035042 71 67 35 41
54 x 22 x 54 1 10 ZC0131054022054 82 72 42 48
54 x 28 x 54 1 10 ZC0131054028054 82 74 42 49
54 x 35 x 54 1 10 ZC0131054035054 82 76 42 50
54 x 42 x 54 1 10 ZC0131054042054 82 82 42 46
Aplicaciones
BIM
ZC0131.rfa
Volver al catálogo

Productos relacionados / Accesorios

Slide 1 of 1.