Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | BRASS CW617N UNI EN 12165 | 1 |
2 | END CONNECTION | BRASS CW614N UNI EN 12164 | 1 |
3 | BALL | BRASS CW617N UNI EN 12165 | 1 |
4 | STEM | BRASS CW614N UNI EN 12164 | 1 |
5 | BUSH | STAINLESS STEEL AISI 304 | 2 |
6 | STEM RETAINING NUT | PP | 2 |
7 | STEM RETAINING NUT | BRASS CW614N UNI EN 12164 | 1 |
8 | LID SEAL | POLYETHYLENE | 1 |
9 | FASTERING RING | STEEL | 1 |
10 | FLAT SEAT | PE | 2 |
11 | FITTING | BRASS CW617N UNI EN 12165 | 2 |
12 | PLATE | STAINLESS STEEL AISI 430 | 1 |
13 | SUPPORT | POM | 3 |
14 | T-HANDLE | ZAMA\G Zn Al14 ALLOY | 1 |
15 | SUPPORT | BRASS CW614N UNI EN 12164 | 1 |
16 | BALL SEAT | PTFE | 2 |
17 | CAP | ABS | 1 |
18 | O-RING | NBR | 2 |
19 | O-RING | HNBR | 4 |
20 | O-RING | HNBR | 2 |
21 | NUT | BRASS CW617N UNI EN 12165 | 2 |
22 | SCREW | STEEL | 5 |
23 | SCREW | BRASS CW614N UNI EN 12164 | 1 |
24 | INSPECTION BOX | HIPS | 1 |
25 | INSPECTION BOX | HIPS | 1 |
26 | COVER | ABS | 1 |
SIZE | BOX | MASTER BOX | CODE | ØT | ØP | A | A1 | B | C | D | E | h | l | Ch | L | L1 | N | S min | S max | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 4 | 9382160000 | 16 | 15 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 1,00 |
20 | 1 | 4 | 9382200000 | 20 | 15 | 109 | 80 | 299 | 58 | 51 | 70 | 94,5 | 101 | 30 | 178 | 120 | 62,5 | 1,5 | 20,5 | 1,00 |
Valve 938 C included.