Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | BRASS CW617N UNI EN 12420 | 1 |
2 | END CONNECTION | BRASS CW617N UNI EN 12420 | 1 |
3 | BALL | BRASS CW617N UNI EN 12420 | 1 |
4 | STEM | BRASS CW 614N UNI EN 12164 -UNI EN 12168 | 1 |
5 | PACKING GLAND | BRASS CW 614N UNI EN 12164 -UNI EN 12168 | 1 |
6 | T-HANDLE | PAmxD6 | 1 |
7 | BALL SEAT | PTFE | 2 |
8 | STEM SEAL/THRUST WASHER | PTFE | 2 |
9 | TAP | PTFE | 1 |
10 | O-RING | NBR | 1 |
11 | NUT | STEEL CL 04 UNI EN ISO 898 | 2 |
12 | HEPTAGONAL-SHAPED NUT | STEEL AISI430F | 1 |
13 | WASHER | STEEL CL 04 UNI EN 10020 | 1 |
14 | OBSTRUCTOR | BRASS CW614N UNI EN12164-UNI EN12168 | 1 |
SIZE | DN | BOX | MASTER BOX | CODE | Minimum vital (L/gg) | ØP | I | L | ØH | Ch | M | A | h | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 15 | 60 | 2091040150 | 150 | 15 | 15 | 75 | 33 | 27 | 57 | 38,5 | 55,5 | 16 | 64 | 0,33 |
1/2" | 15 | 15 | 60 | 2091040300 | 300 | 15 | 15 | 75 | 33 | 27 | 57 | 38,5 | 55,5 | 16 | 64 | 0,33 |
1/2" | 15 | 15 | 60 | 2091040600 | 600 | 15 | 15 | 75 | 33 | 27 | 57 | 38,5 | 55,5 | 16 | 64 | 0,33 |
3/4" | 20 | 10 | 40 | 2091050150 | 150 | 20 | 16,3 | 88,5 | 39 | 32 | 57 | 40,5 | 63 | 29 | 64 | 0,46 |
3/4" | 20 | 10 | 40 | 2091050300 | 300 | 20 | 16,3 | 88,5 | 39 | 32 | 57 | 40,5 | 63 | 29 | 64 | 0,46 |
3/4" | 20 | 10 | 40 | 2091050600 | 600 | 20 | 16,3 | 88,5 | 39 | 32 | 57 | 40,5 | 63 | 29 | 64 | 0,46 |
1" | 25 | 10 | 20 | 2091060150 | 150 | 25 | 19,1 | 96,5 | 49 | 38 | 57 | 43,5 | 66,5 | 42,5 | 64 | 0,65 |
1" | 25 | 10 | 20 | 2091060300 | 300 | 25 | 19,1 | 96,5 | 49 | 38 | 57 | 43,5 | 66,5 | 42,5 | 64 | 0,65 |
1" | 25 | 10 | 20 | 2091060600 | 600 | 25 | 19,1 | 96,5 | 49 | 38 | 57 | 43,5 | 66,5 | 42,5 | 64 | 0,65 |
Disponibili accessori, artt. 6423-5809000RE1-6805000000-6805000001-6805, a pagg. 418-419-420. - The accessories, items 6423-5809000RE1-6805000000-6805000001-6805,are available. See at pages 418-419-420.